State-by-State Grade and Ranking Chart

To sort this chart by subcategory, click on the word "rank" under each heading.

State Overall Law E-Filing Accessibility Usability
 
Grade
Grade
Grade
Grade
Grade
Alabama F 49 F 48 F 41 F 45 F 40
Alaska C 27 C 32 F 39 B- 22 C+ 13
Arizona C- 30 C+ 26 A+ 1 D+ 28 F 42
Arkansas F 38 C 35 F 36 F 43 F 42
California B+ 2 A 1 A- 22 A 4 C 19
Colorado B- 15 A- 5 A- 22 B- 22 D+ 24
Connecticut D 35 C+ 23 D 30 D 33 F 47
Delaware F 41 D 41 F 31 F 45 D- 33
Florida B+ 4 B 13 A+ 1 A 4 C+ 10
Georgia B 8 B+ 7 A+ 1 B+ 14 C- 22
Hawaii B+ 4 A- 5 A+ 1 A+ 2 D 28
Idaho C 26 B- 22 F 41 C 27 A+ 1
Illinois B 9 C 29 A+ 1 B+ 14 B+ 4
Indiana C 25 C- 39 C 24 B+ 14 D+ 24
Iowa D 34 C 29 F 31 F 40 B 6
Kansas D 36 D- 42 F 41 D+ 28 B 5
Kentucky C+ 20 B+ 10 F 31 B- 26 C+ 13
Louisiana C 23 B- 17 C 24 B 19 F 38
Maine B 13 B- 21 A 16 A- 11 C- 20
Maryland C 28 D- 44 A+ 1 A 9 D 28
Massachusetts B 13 C- 37 A+ 1 B 19 A- 2
Michigan B 6 B- 17 A+ 1 A 4 B- 9
Minnesota C+ 19 B+ 10 F 36 D+ 28 A- 2
Mississippi F 46 C- 37 F 41 F 43 F 42
Missouri B- 17 B+ 10 A+ 1 B 19 F 35
Montana F 47 B+ 9 F 41 F 49 F 50
Nebraska F 41 C+ 23 F 41 F 35 F 48
Nevada F 44 F 46 F 31 F 40 D 30
New Hampshire F 43 B- 19 F 36 F 48 F 49
New Jersey B 10 B+ 7 A 21 B- 25 C 16
New Mexico F 37 D- 43 A 16 F 39 F 45
New York B- 16 C 36 A+ 1 A- 12 C+ 10
North Carolina C+ 21 B 13 D 29 A 4 F 35
North Dakota F 45 F 50 F 41 D+ 28 C- 20
Ohio B 10 C+ 26 A+ 1 A- 12 B- 7
Oklahoma C 23 C+ 26 A 16 B- 22 F 35
Oregon B+ 3 A 2 A+ 1 B+ 14 C 16
Pennsylvania C+ 22 B 16 F 39 A 9 D+ 23
Rhode Island B 12 C 32 A+ 1 A 4 C+ 13
South Carolina D+ 33 C+ 25 C 27 F 36 D- 31
South Dakota F 48 F 49 F 41 F 47 D+ 24
Tennessee C 28 C 29 A 16 D 32 D+ 24
Texas B- 17 B- 19 A+ 1 A 3 F 39
Utah F 39 F 45 F 31 D- 34 F 41
Vermont F 40 C- 40 F 41 F 38 D- 31
Virginia B 7 A- 4 C 24 B 18 B- 8
Washington A- 1 A- 3 A+ 1 A+ 1 C 16
West Virginia D+ 32 C 32 C 27 F 40 C+ 10
Wisconsin C- 30 B 15 A 16 F 37 D- 34
Wyoming F 50 F 47 F 41 F 50 F 45

Note: In case of a tie, states are listed in alphabetical order.

 

Back to Online Contextual and Technical
Usability
Next to U.S. Map Showing State Grades

Back to the Grading State Disclosure home page

First published October 16, 2007 | Last updated October 17, 2007
copyright © Campaign Disclosure Project. All rights reserved.